de Portugal

Standings de Portugal

Standings - Liga Portugal

# Team P W D L GF GA GD Pts
1 Porto Porto 13 12 1 0 27 3 +24 37
2 de Portugal de Portugal 13 10 2 1 32 7 +25 32
3 Sport Lisboa e Benfica Sport Lisboa e Benfica 13 8 5 0 26 8 +18 29
4 Gil Vicente Gil Vicente 13 7 3 3 16 6 +10 24
5 de Braga de Braga 13 6 4 3 25 12 +13 22
6 Famalicão Famalicão 13 5 5 3 14 9 +5 20
7 Moreirense Moreirense 13 6 2 5 21 20 +1 20
8 Vitória Vitória 13 5 3 5 14 17 -3 18
9 Alverca Alverca 13 5 2 6 15 19 -4 17
10 Rio Ave Rio Ave 13 3 7 3 17 21 -4 16
11 CD Santa Clara CD Santa Clara 13 4 3 6 11 14 -3 15
12 GD Estoril Praia GD Estoril Praia 13 3 5 5 22 21 +1 14
13 Estrela da Amadora Estrela da Amadora 13 3 5 5 16 19 -3 14
14 CD Nacional CD Nacional 13 3 3 7 12 18 -6 12
15 Casa Pia Casa Pia 13 2 3 8 13 27 -14 9
16 CD Tondela CD Tondela 13 2 3 8 7 22 -15 9
17 Arouca Arouca 13 2 3 8 14 37 -23 9
18 AVS AVS 13 0 3 10 9 31 -22 3

Column Legend

P = Played
W = Won
D = Drawn
L = Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points
Champions League
Europa League
Europa Conference League
Relegation

Standings - Champions League

Group Stage - League Phase

# Team P W D L GF GA GD Pts
1 Arsenal Arsenal 6 6 0 0 17 1 +16 18
2 Bayern München Bayern München 6 5 0 1 18 7 +11 15
3 Paris Saint-Germain Paris Saint-Germain 6 4 1 1 19 8 +11 13
4 Manchester City Manchester City 6 4 1 1 12 6 +6 13
5 Atalanta BC Atalanta BC 6 4 1 1 8 6 +2 13
6 Internazionale Milano Internazionale Milano 6 4 0 2 12 4 +8 12
7 Real Madrid Real Madrid 6 4 0 2 13 7 +6 12
8 Atlético de Madrid Atlético de Madrid 6 4 0 2 15 12 +3 12
9 Liverpool Liverpool 6 4 0 2 11 8 +3 12
10 Borussia Dortmund Borussia Dortmund 6 3 2 1 19 13 +6 11
11 Tottenham Hotspur Tottenham Hotspur 6 3 2 1 13 7 +6 11
12 Newcastle United Newcastle United 6 3 1 2 13 6 +7 10
13 Chelsea Chelsea 6 3 1 2 13 8 +5 10
14 de Portugal de Portugal 6 3 1 2 12 8 +4 10
15 Barcelona Barcelona 6 3 1 2 14 11 +3 10
16 Olympique de Marseille Olympique de Marseille 6 3 0 3 11 8 +3 9
17 Juventus Juventus 6 2 3 1 12 10 +2 9
18 Galatasaray SK Galatasaray SK 6 3 0 3 8 8 0 9
19 Monaco Monaco 6 2 3 1 7 8 -1 9
20 Bayer 04 Leverkusen Bayer 04 Leverkusen 6 2 3 1 10 12 -2 9
21 PSV PSV 6 2 2 2 15 11 +4 8
22 Qarabağ Ağdam FK Qarabağ Ağdam FK 6 2 1 3 10 13 -3 7
23 SSC Napoli SSC Napoli 6 2 1 3 6 11 -5 7
24 København København 6 2 1 3 10 16 -6 7
25 Sport Lisboa e Benfica Sport Lisboa e Benfica 6 2 0 4 6 8 -2 6
26 Paphos Paphos 6 1 3 2 4 9 -5 6
27 Royale Union Saint-Gilloise Royale Union Saint-Gilloise 6 2 0 4 7 15 -8 6
28 Athletic Athletic 6 1 2 3 4 9 -5 5
29 PAE Olympiakos SFP PAE Olympiakos SFP 6 1 2 3 6 13 -7 5
30 Eintracht Frankfurt Eintracht Frankfurt 6 1 1 4 8 16 -8 4
31 Brugge KV Brugge KV 6 1 1 4 8 16 -8 4
32 FK Bodø/Glimt FK Bodø/Glimt 6 0 3 3 9 13 -4 3
33 SK Slavia Praha SK Slavia Praha 6 0 3 3 2 11 -9 3
34 Ajax Ajax 6 1 0 5 5 18 -13 3
35 Villarreal Villarreal 6 0 1 5 4 13 -9 1
36 FK Kairat FK Kairat 6 0 1 5 4 15 -11 1

Column Legend

P = Played
W = Won
D = Drawn
L = Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points
Playoff

Knockout Rounds

Round of 16

TBD
Tue 10 Mar
00:00
UTC
TBD
TBD
Tue 10 Mar
00:00
UTC
TBD
TBD
Tue 10 Mar
00:00
UTC
TBD
TBD
Tue 10 Mar
00:00
UTC
TBD
TBD
Wed 11 Mar
00:00
UTC
TBD
TBD
Wed 11 Mar
00:00
UTC
TBD
TBD
Wed 11 Mar
00:00
UTC
TBD
TBD
Wed 11 Mar
00:00
UTC
TBD
TBD
Tue 17 Mar
00:00
UTC
TBD
TBD
Tue 17 Mar
00:00
UTC
TBD
TBD
Tue 17 Mar
00:00
UTC
TBD
TBD
Tue 17 Mar
00:00
UTC
TBD
TBD
Wed 18 Mar
00:00
UTC
TBD
TBD
Wed 18 Mar
00:00
UTC
TBD
TBD
Wed 18 Mar
00:00
UTC
TBD
TBD
Wed 18 Mar
00:00
UTC
TBD

Quarter-Finals

TBD
Tue 7 Apr
01:00
GMT+1
TBD
TBD
Tue 7 Apr
01:00
GMT+1
TBD
TBD
Wed 8 Apr
01:00
GMT+1
TBD
TBD
Wed 8 Apr
01:00
GMT+1
TBD
TBD
Tue 14 Apr
01:00
GMT+1
TBD
TBD
Tue 14 Apr
01:00
GMT+1
TBD
TBD
Wed 15 Apr
01:00
GMT+1
TBD
TBD
Wed 15 Apr
01:00
GMT+1
TBD

Semi-Finals

TBD
Tue 28 Apr
01:00
GMT+1
TBD
TBD
Wed 29 Apr
01:00
GMT+1
TBD
TBD
Tue 5 May
01:00
GMT+1
TBD
TBD
Wed 6 May
01:00
GMT+1
TBD

Final

TBD
Sat 30 May
17:00
GMT+1
TBD