PSV

Standings PSV

Standings - Eredivisie

# Team P W D L GF GA GD Pts
1 PSV PSV 20 17 2 1 61 25 +36 53
2 Feyenoord Rotterdam Feyenoord Rotterdam 20 12 3 5 51 29 +22 39
3 Ajax Ajax 20 10 7 3 39 26 +13 37
4 NEC NEC 19 10 5 4 49 33 +16 35
5 AZ AZ 20 9 5 6 35 32 +3 32
6 Sparta Rotterdam Sparta Rotterdam 20 10 2 8 25 34 -9 32
7 Groningen Groningen 20 9 4 7 28 24 +4 31
8 Twente '65 Twente '65 20 7 9 4 29 22 +7 30
9 Fortuna Sittard Fortuna Sittard 20 7 4 9 30 34 -4 25
10 Heerenveen Heerenveen 19 6 6 7 31 30 +1 24
11 Utrecht Utrecht 19 6 5 8 29 26 +3 23
12 PEC Zwolle PEC Zwolle 20 6 5 9 26 42 -16 23
13 SBV Excelsior SBV Excelsior 20 6 4 10 20 35 -15 22
14 Go Ahead Eagles Go Ahead Eagles 19 4 9 6 30 33 -3 21
15 Volendam Volendam 20 4 5 11 21 35 -14 17
16 Telstar 1963 Telstar 1963 20 3 7 10 24 33 -9 16
17 NAC Breda NAC Breda 20 3 6 11 21 32 -11 15
18 Heracles Almelo Heracles Almelo 20 4 2 14 28 52 -24 14

Column Legend

P = Played
W = Won
D = Drawn
L = Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points
Champions League
Europa League
Europa Conference League
Relegation

Standings - Champions League

Group Stage - League Phase

# Team P W D L GF GA GD Pts
1 Arsenal Arsenal 7 7 0 0 20 2 +18 21
2 Bayern München Bayern München 7 6 0 1 20 7 +13 18
3 Real Madrid Real Madrid 7 5 0 2 19 8 +11 15
4 Liverpool Liverpool 7 5 0 2 14 8 +6 15
5 Tottenham Hotspur Tottenham Hotspur 7 4 2 1 15 7 +8 14
6 Paris Saint-Germain Paris Saint-Germain 7 4 1 2 20 10 +10 13
7 Newcastle United Newcastle United 7 4 1 2 16 6 +10 13
8 Chelsea Chelsea 7 4 1 2 14 8 +6 13
9 Barcelona Barcelona 7 4 1 2 18 13 +5 13
10 de Portugal de Portugal 7 4 1 2 14 9 +5 13
11 Manchester City Manchester City 7 4 1 2 13 9 +4 13
12 Atlético de Madrid Atlético de Madrid 7 4 1 2 16 13 +3 13
13 Atalanta BC Atalanta BC 7 4 1 2 10 9 +1 13
14 Internazionale Milano Internazionale Milano 7 4 0 3 13 7 +6 12
15 Juventus Juventus 7 3 3 1 14 10 +4 12
16 Borussia Dortmund Borussia Dortmund 7 3 2 2 19 15 +4 11
17 Galatasaray SK Galatasaray SK 7 3 1 3 9 9 0 10
18 Qarabağ Ağdam FK Qarabağ Ağdam FK 7 3 1 3 13 15 -2 10
19 Olympique de Marseille Olympique de Marseille 7 3 0 4 11 11 0 9
20 Bayer 04 Leverkusen Bayer 04 Leverkusen 7 2 3 2 10 14 -4 9
21 Monaco Monaco 7 2 3 2 8 14 -6 9
22 PSV PSV 7 2 2 3 15 14 +1 8
23 Athletic Athletic 7 2 2 3 7 11 -4 8
24 PAE Olympiakos SFP PAE Olympiakos SFP 7 2 2 3 8 13 -5 8
25 SSC Napoli SSC Napoli 7 2 2 3 7 12 -5 8
26 København København 7 2 2 3 11 17 -6 8
27 Brugge KV Brugge KV 7 2 1 4 12 17 -5 7
28 FK Bodø/Glimt FK Bodø/Glimt 7 1 3 3 12 14 -2 6
29 Sport Lisboa e Benfica Sport Lisboa e Benfica 7 2 0 5 6 10 -4 6
30 Paphos Paphos 7 1 3 3 4 10 -6 6
31 Royale Union Saint-Gilloise Royale Union Saint-Gilloise 7 2 0 5 7 17 -10 6
32 Ajax Ajax 7 2 0 5 7 19 -12 6
33 Eintracht Frankfurt Eintracht Frankfurt 7 1 1 5 10 19 -9 4
34 SK Slavia Praha SK Slavia Praha 7 0 3 4 4 15 -11 3
35 Villarreal Villarreal 7 0 1 6 5 15 -10 1
36 FK Kairat FK Kairat 7 0 1 6 5 19 -14 1

Column Legend

P = Played
W = Won
D = Drawn
L = Lost
GF = Goals For
GA = Goals Against
GD = Goal Difference
Pts = Points
Playoff

Knockout Rounds

Round of 16

TBD
Tue 10 Mar
00:00
UTC
TBD
TBD
Tue 10 Mar
00:00
UTC
TBD
TBD
Tue 10 Mar
00:00
UTC
TBD
TBD
Tue 10 Mar
00:00
UTC
TBD
TBD
Wed 11 Mar
00:00
UTC
TBD
TBD
Wed 11 Mar
00:00
UTC
TBD
TBD
Wed 11 Mar
00:00
UTC
TBD
TBD
Wed 11 Mar
00:00
UTC
TBD
TBD
Tue 17 Mar
00:00
UTC
TBD
TBD
Tue 17 Mar
00:00
UTC
TBD
TBD
Tue 17 Mar
00:00
UTC
TBD
TBD
Tue 17 Mar
00:00
UTC
TBD
TBD
Wed 18 Mar
00:00
UTC
TBD
TBD
Wed 18 Mar
00:00
UTC
TBD
TBD
Wed 18 Mar
00:00
UTC
TBD
TBD
Wed 18 Mar
00:00
UTC
TBD

Quarter-Finals

TBD
Tue 7 Apr
01:00
GMT+1
TBD
TBD
Tue 7 Apr
01:00
GMT+1
TBD
TBD
Wed 8 Apr
01:00
GMT+1
TBD
TBD
Wed 8 Apr
01:00
GMT+1
TBD
TBD
Tue 14 Apr
01:00
GMT+1
TBD
TBD
Tue 14 Apr
01:00
GMT+1
TBD
TBD
Wed 15 Apr
01:00
GMT+1
TBD
TBD
Wed 15 Apr
01:00
GMT+1
TBD

Semi-Finals

TBD
Tue 28 Apr
01:00
GMT+1
TBD
TBD
Wed 29 Apr
01:00
GMT+1
TBD
TBD
Tue 5 May
01:00
GMT+1
TBD
TBD
Wed 6 May
01:00
GMT+1
TBD

Final

TBD
Sat 30 May
17:00
GMT+1
TBD